Homepage | Set Home | Add to Favorites
Member

Dongguan City Jinzhao Numerical Control Technology Co.,Ltd

Shipping Information:
Main Export Markets:
Inquiry


Products
  • No Category
Search
 

Friends links
  • No link

Ultra fine grain cemented carbide stainless steel four flat blade milling cutter
Click image to view full size image
Product: Views:107Ultra fine grain cemented carbide stainless steel four flat blade milling cutter 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-07-02 22:42
  Inquiry
Details
Model Number: MP-4R-L50-150-002 Key Specifications/Special Features: .Stainless steel material.Unique spiral angle design, blade polishing craft, cutter tool dynamic balancing technology.Adopting German Walter grinder and passivation technology.Cutter tool dynamic balancing technology.Products are widely used in electronic industry, mobile phone industry, communications industry such as aluminum processing EDP No.Flute-diameterFlute-Longavoid-space
Bar-diameter whole-Long) Vc:m/mim fz:z/min S:r/min fv:mm/min
MP-401040050 1 3 - 4 50 20 0.01 6369 255
MP-401540050 1.5 4 - 4 50 25 0.01 5308 212
MP-402040050 2 6 - 4 50 40 0.01 6369 255
MP-402540050 2.5 7 - 4 50 50 0.01 6369 255
MP-403030050 3 9 2.8 4 50 50 0.01 5308 212
MP-403040050 3 9 - 3 50 50 0.007 5308 212
MP-403540050 3.5 10 - 4 50 55 0.01 5005 200
MP-404040050 4 12 3.8 4 50 55 0.02 4379 350
MP-405050050 5 15 3.8 5 50 65 0.02 4140 331
MP-403060050 3 9 5.8 6 50 50 0.03 5308 212
MP-04040050 4 12 7.8 6 50 55 0.06 4379 350
MP-405050050 5 15 9.7 6 50 65 0.08 4140 331
MP-406060050 6 18 11.7 6 50 65 0.1 3450 276
MP-407080060 7 21 8 60 70 3185 382
MP-408080060 8 24 8 60 70 2787 334
MP-409010075 9 27 9.7 10 75 80 0.03 2831 340
MP-410010075 10 30 9.7 10 75 80 0.05 2548 510
MP-412012075 12 32 11.7 12 75 85 0.05 2256 451
MP-403003075 3 9 2.8 3 75 45 0.01 4777 191
MP-404004075 4 14 3.8 4 75 50 0.02 3981 318
MP-406006075 6 20 5.8 6 75 60 0.02 3185 255
MP-408008075 8 28 7.8 8 75 65 0.03 2588 311
MP-403003100 3 12 2.8 3 100 45 0.01 4777 191
MP-404004100 4 16 3.8 4 100 50 0.02 3981 318
MP-405005100 5 20 4.8 5 100 60 0.02 3802 306
MP-406006100 6 24 5.8 6 100 60 0.02 3185 255
MP-408008100 8 32 7.8 8 100 65 0.03 2588 311
MP-410010100 10 40 9.7 10 100 75 0.05 2389 478
MP-412012100 12 50 11.7 12 100 80 0.05 2123 425
MP-406006150

6
27 5.8 6 150 55 0.02 2919 234
MP-408008150 8 36 7.8 8 150 60 0.03 2389 287
MP-410010150 10 45 9.7 10 150 70 0.05 2229 357
MP-412012150 12 52 11.7 12 150 75 0.05 1990 398